Boston Bruins Roster

Summer 2004

about || forums || galleries || swag || notify list || visiting || roster || schedule || e-mail || jaci
# Name Position Height Weight Birthdate Birth Country Salary/Years Left
11 PJ Axelsson Winger 6'1" 184 February 26, 1975 Sweden $1,400,000/1 year
14 Sergei Samsonov  Winger 5'8" 180 October 27, 1978 Russia $3,650,000/1 year
18 Ian Moran Defense 6'0" 200 August 24, 1972 United States $600,000/2 years
20 Marty Lapointe Winger 5'11" 209 September 12, 1973 Canada $4,000,000/1 year
25 Hal Gill  Defense 6'7" 255 April 6, 1975 United States  $1,200,000/1 year
37 Patrice Bergeron Center 6'1" 186 July 24, 1985 Canada $825,000/2 years
44 Nick Boynton Defense 6'2" 212 January 14, 1979 Canada $1,750,000/1 year
46 Jonathan Girard Defense 5'11" 192 May 27, 1980 Canada $1,198,000/1 year
12 Tom Fitzgerald Winger 6'0" 195 August 28, 1968 United States $625,000/2 years
16 Andy Hilbert Center 5'11" 199 February 6, 1981 United States $825,000/1 year
55 Sergei Gonchar   Defense 6'2" 215 April 13, 1974 Russia $5,500,000/1 year
19 Joe Thornton Center 6'4" 225 July 2, 1979 Canada $6,750,000/1 year
               
# Name Position Height Weight Birthdate Birth Country Free Agent Status
1 Andrew Raycroft  Goalie 6'1" 171 May 5, 1980 Canada Restricted
36 Ivan Huml  Winger 6'2" 200 September 6, 1981 Czech Rep. Restricted
6 Dan McGillis Defense 6'2" 225 July 1, 1972 Canada Unrestricted
17 Rob Zamuner Winger 6'2" 205 September 17, 1969 Canada Unrestricted
22 Michal Grosek Winger 6'2" 215 June 1, 1975 Czech Rep. Unrestricted
27 Glen Murray Winger 6'2" 215 November 1, 1972 Canada Unrestricted
29 Felix Potvin Goalie 6'1" 189 June 23, 1971 Canada Unrestricted
33 Craig MacDonald Winger 6'2" 200 April 7, 1977 Canada Unrestricted
               
# Name Position         New Team
40 Ted Donato Center 5'10" 180 April 28, 1969 United States Retired (Harvard coach)
26 Mike Knuble Winger 6'3" 225 July 4, 1972 Canada PHI/ 3 years ($6m)
21 Sean O'Donnell Defense 6'2" 230 October 13, 1971 Canada PHO/ 3 years ($6m)
12 Brian Rolston Center 6'2" 210 February 21, 1973 United States MINN/ 3 years ($9m)
23 Andy Delmore Defense 6'1" 200 December 26, 1976 Canada Europe (GER)
Zdenek Kutlak Defense 6'3" 221 February 13, 1980 Czech Rep. Europe (RUS)
  Tim Thomas Goalie 5'11" 181 April 15, 1974 United States Europe (FIN)
92 Michael Nylander Center 6'1" 195 October 3, 1972 Sweden NYR/3 years ($9m)
56 Doug Doull Winger 6'2" 216 May 31, 1974 Canada UT Grizzlies (AHL)/ 2 yrs